Price
ITEM [ Last Update Time: 2026-06-03 04:34:59 ] |
WE BUY |
WE SELL |
|---|---|---|
|
GOLD : 1 KILO 999.9 (MYR) |
0.00 |
0.00 |
GOLD : 100 GM 999.9 (MYR) | 0.00 | 0.00 |
GOLD : 50 GM 999.9 (MYR) | 0.00 | 0.00 |
GOLD : 1 TAEL 999.9 (MYR) | 0.00 | 0.00 |
SCRAP GOLD IN FINE WEIGHT OF 1KG | 0.00 | - |
SILVER : 1 GRAM 999.0 (MYR) | 0.00 | 0.00 |
GOLD OZ | -2.00 | 0.00 |
SILVER OZ | -0.10 | 0.10 |
USD/MYR | 0.00 | 0.00 |

